Python
Calls
Get call logs and analysis
Returns detailed call logs, including transcripts, recordings, and AI generated analysis.
POST
Python
Authorizations
Your SuperU API key.
Path Parameters
Assistant ID or all
Example:
"all"
Query Parameters
Records per page
Required range:
1 <= x <= 100Example:
20
Page number
Required range:
x >= 1Example:
1
Upper timestamp/date bound
Example:
"2026-02-01T00:00:00Z"
Lower timestamp/date bound
Example:
"2026-01-01T00:00:00Z"
Call status filter
Example:
"completed"
Campaign filter
Example:
"demo_call"
Search filter
Example:
"Ava"
Response
Call logs returned
Hangup Causes
| Cause | Description |
|---|---|
| Normal Completions | |
| Agent Hangup | Agent hangup the call |
| Normal Hangup | Call terminated normally |
| End of XML Instructions | No more XML instructions to execute |
| Multipart Call Ended | MPC ended via API or max duration |
| Kicked Out of Multiparty Call | Participant removed via API |
| Canceled Calls | |
| Unknown | Hangup reason undetermined |
| Canceled | Call canceled via Hangup Call API before answer |
| Canceled (Out of Credits) | Account ran out of credits |
| Canceled (Simultaneous dial limit reached) | Simultaneous dial limit exceeded |
| Destination Issues | |
| Invalid Destination Address | Destination number/endpoint invalid |
| Destination Out of Service | Destination unavailable |
| Endpoint Not Registered | SIP endpoint unregistered/unreachable |
| Destination Country Barred | Country disabled in geo permissions |
| Destination Number Barred | Premium rate numbers disabled |
| Destination Prefix Barred | Prefix not permitted |
| Loop Detected | B-leg would redial A leg's number |
| Violates Media Anchoring | India PSTN regulation violation |
| Call Rejections | |
| No Answer | Destination unavailable/unreachable |
| Busy Line | Destination is busy |
| Rejected | Call rejected by called party |
| Unkown Caller ID | Non-Plivo number used as caller ID |
| Forbiddden | Destination rejected/blocked call |
| Unallocated number | Destination invalid or out of service |
| Carrier Errors | |
| Request timeout | Carrier didn't respond in time |
| Internal server error from carrier | Carrier encountered error |
| Network congestion from carrier | Carrier network overloaded |
| Busy everywhere | All destination endpoints busy |
| Declined | Destination cannot/won't participate |
| User does not exist anywhere | End user doesn't exist |
| Spam block | Carrier rejected due to spam flag |
| DNO Caller ID | Caller ID on Do Not |
| System Errors | |
| Network Error | Fatal network condition |
| Internal Error | Plivo system error |
| Routing Error | Could not route to destination |
| Concurrency Limit Breached | India concurreny call limit exceeded |
| Timeouts | |
| Scheduled Hangup | Max call duration reached |
| Ring Timeout Reached | Not answered within ring timeout |
| Media Timeout | No media packets for 60 seconds |
| URL Errors | |
| Error Reaching Answer URL | Non-2xx response from answer URL |
| Error Reaching Action URL | Non-2xx response from action URL |
| Error Reaching Transfer URL | Non-2xx response from transfer URL |
| Error Reaching Redirect URL | Non-2xx response from redirect URL |
| Invalid Action URL | Action URL not valid |
| Invalid Transfer URL | Transfer URL not valid |
| Invalid Redirect URL | Redirect URL not valid |
| Invalid Method for Action URL | Unsupported HTTP method |
| Invalid Method for Transfer URL | Unsupported HTTP method |
| Invalid Method for Redirect URL | Unsupported HTTP method |
| XML Errors | |
| Invalid Answer XML | Answer URL returned invalid XML |
| Invalid Action XML | Action URL returned invalid XML |
| Invalid Transfer XML | Transfer URL returned invalid XML |
| Invalid Redirect XML | Redirect URL returned invalid XML |
| Special Cases | |
| Lost Race | Another parallel B-leg answered first |
| Machine Detected | Answered by answering machine |
| Confirm Key Challenge Failed | Participant failed to enter confirm key |

