> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superu.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Enterprise

> Enterprise solutions for high-volume operations

Solutions for high-volume operations and regulated industries.

| Feature                       | Mid-Size                                | Large                                   |
| ----------------------------- | --------------------------------------- | --------------------------------------- |
| **Price**                     | $99/month + $0.05/min                   | Custom                                  |
| **Agents**                    | Unlimited                               | Unlimited                               |
| **Phone Numbers**             | Unlimited                               | Unlimited                               |
| **Minimum Calls/Month**       | 10,000+                                 | Unlimited                               |
| **Call Patching**             | Yes                                     | Yes                                     |
| **Call Routing**              | Yes                                     | Yes                                     |
| **Call Forwarding**           | Yes                                     | Yes                                     |
| **Agent Rotation**            | Yes                                     | Yes                                     |
| **API Access**                | Yes                                     | Yes                                     |
| **Analytics**                 | Advanced                                | Advanced                                |
| **Data Storage**              | Extended                                | Extended                                |
| **Premium Integrations**      | Yes                                     | Yes                                     |
| **Priority Support**          | Yes                                     | Yes                                     |
| **24/7 Support**              | Yes                                     | Yes                                     |
| **Dedicated Account Manager** | —                                       | Yes                                     |
| **Custom Deployment**         | —                                       | Yes                                     |
| **On-Prem/VPC**               | —                                       | Yes                                     |
| **SOC 2 Type II**             | —                                       | Yes                                     |
| **ISO 27001**                 | —                                       | Yes                                     |
| **GDPR Compliant**            | —                                       | Yes                                     |
| **VAPT Report**               | —                                       | Yes                                     |
| **Action**                    | [Contact Us](https://tally.so/r/wvkpv0) | [Contact Us](https://tally.so/r/wvkpv0) |

## Add-ons & Services

| Service                     | Cost        | Details                                  |
| --------------------------- | ----------- | ---------------------------------------- |
| **One-time Agent Building** | \$500       | Professional agent setup & configuration |
| **Custom Integrations**     | Contact us  | Tailored integration solutions           |
| **Managed Services**        | \$500/month | Minimum 3-month commitment               |
